Search Filters
Cat# | Product Description | Size |
---|---|---|
FXP0311-100 | 7-AAD Cell Cycle Analysis Kit (with RNAase) | 100T |
FXP0311-200 | 200T | |
FXP0311-50 | 50T | |
FXP132-500 | Cell Counting Kit-8 (CCK-8) | 500T |
FXP132-3000 | 3000T | |
FXP132-100 | 100T | |
FXP132-1000 | 1000T | |
FXP018b-100T | Annexin V binding Buffer (4X) | 20ml |
FXP018b-050T | 10ml | |
FXP0211R-400 | RNAse | 400ul |
FXP0211R-200 | 200ul | |
FXP0211R-800 | 800ul | |
FXP018a-100T | Annexin V- FITC | 100Tests |
FXP146-100 | AnnexinV-Alexa Fluor 488/7-AAD cell apoptosis assay kit | 100 Tests |
FXP146-020 | 20 Tests | |
FXP146-050 | 50 Tests | |
FXP145-020 | AnnexinV-FITC/7-AAD cell apoptosis assay kit | 20 Tests |
FXP145-100 | 100 Tests | |
FXP145-050 | 50 Tests | |
FXP023a-100T | Annexin V 647 | 100Tests |
FXP147-020 | AnnexinV-Alexa Fluor 647/7-AAD cell apoptosis assay kit | 20 Tests |
FXP147-100 | 100 Tests | |
FXP147-050 | 50 Tests | |
FXP0211-050 | PI Cell Cycle Analysis Kit (with RNase) | 50T |
FXP0211-100 | 100T | |
FXP0211-200 | 200T |
Total 23 records, 10 records per page, current 1 / 3 pages