Search Filters
Cat# | Product Description | Size |
---|---|---|
FXP031-100 | 7-AAD Cell Cycle Analysis Kit | 100T |
FXP031-050 | 50T | |
FXP031-200 | 200T | |
FXP021-200 | PI Cell Cycle Analysis Kit | 200T |
FXP021-100 | 100T | |
FXP021-050 | 50T | |
FXP0311-100 | 7-AAD Cell Cycle Analysis Kit (with RNAase) | 100T |
FXP0311-200 | 200T | |
FXP0311-50 | 50T | |
FXP0211-050 | PI Cell Cycle Analysis Kit (with RNase) | 50T |
FXP0211-100 | 100T | |
FXP0211-200 | 200T |
Total 4 records, 10 records per page, current 1 / 1 pages