Search Filters
-
Specificity
-
Reactivity
Cat# | Product Description | Specificity | Reactivity | Sensitivity | Detection Range | Size |
---|---|---|---|---|---|---|
CHE0302 | Human Uromodulin ELISA Kit | Uromodulin | Human | 31 pg/mL | 62.5 - 4000 pg/mL | 96 wells |
CHE0204 | Human IL-6 Rα ELISA Kit | IL-6 Rα | Human | 7 pg/mL | 15.60 - 1,000 pg/mL | 96 wells |
CHE0100 | Human TIMP-2 ELISA Kit | TIMP-2 | Human | 15 pg/mL | 31.25 - 2,000 pg/mL | 96 wells |
CHE0007 | Human IL-18 ELISA Kit | IL-18 | Human | 20 pg/mL | 78 - 5,000 pg/mL | 96 wells |
CHE0108 | Human sE-selectin ELISA Kit | sE-selectin | Human | 40 pg/mL | 78 - 5,000 pg/mL | 96 wells |
CHE0300 | Human Syndecan-1 ELISA Kit | Syndecan-1 | Human | 62 pg/mL | 125 - 8000 pg/mL | 96 wells |
CHE0306 | Human EDIL3 | EDIL3 | Human | 7 pg/mL | 15.60 - 1,000 pg/mL | 96 wells |
CHE0301 | Human IL-36 gamma/IL-1F9 ELISA Kit | IL-36 gamma/IL-1F9 | Human | 15 pg/mL | 31.25 - 2000 pg/mL | 96 wells |
CHE0018 | Human IL-19 ELISA Kit | IL-19 | Human | 15 pg/mL | 31.25 - 2,000 pg/mL | 96 wells |
CHE0103 | Human MCP-1 ELISA Kit | MCP-1 | Human | 7 pg/mL | 15.60 -1,000 pg/mL | 96 wells |
Total 168 records, 10 records per page, current 1 / 17 pages