Search Filters
-
Specificity
-
Reactivity
Cat# | Product Description | Specificity | Reactivity | Sensitivity | Detection Range | Size |
---|---|---|---|---|---|---|
CSE0001 | Swine IL-2 ELISA Kit | IL-2 | Swine | 7 pg/mL | 23.44 - 1,500 pg/mL | 96 wells |
CSE0005 | Swine TNF-α ELISA Kit | TNF-α | Swine | 15 pg/mL | 31.25 - 2000 pg/mL | 96 wells |
CSE0012 | Swine IL-12/IL-23p40 ELISA Kit | IL-12/IL-23p40 | Swine | 40 pg/mL | 78 - 5,000 pg/mL | 96 wells |
CSE0004 | Swine IFN-γ ELISA Kit | IFN-γ | Swine | 7 pg/mL | 15.60 - 1,000 pg/mL | 96 wells |
CSE0008 | Swine IL-8 ELISA Kit | IL-8 | Swine | 30 pg/mL | 62.50 - 4,000 pg/mL | 96 wells |
CSE0003 | Swine IL-10 ELISA Kit | IL-10 | Swine | 7 pg/mL | 15.60 - 1,000 pg/mL | 96 wells |
CSE0006 | Swine IL-6 ELISA Kit | IL-6 | Swine | 60 pg/mL | 125 - 8,000 pg/mL | 96 wells |
CSE0013 | Swine IL-1β ELISA Kit | IL-1β | Swine | 30 pg/mL | 62.50 - 4,000 pg/mL | 96 wells |
Total 8 records, 10 records per page, current 1 / 1 pages