Search Filters
-
Specificity
-
Reactivity
Cat# | Product Description | Specificity | Reactivity | Sensitivity | Detection Range | Size |
---|---|---|---|---|---|---|
CHE0204 | Human IL-6 Rα ELISA Kit | IL-6 Rα | Human | 7 pg/mL | 15.60 - 1,000 pg/mL | 96 wells |
CME0021 | Mouse IL-21 ELISA Kit | IL-21 | Mouse | 16 pg/mL | 31.25-2000 pg/mL | 96 wells |
CHE0100 | Human TIMP-2 ELISA Kit | TIMP-2 | Human | 15 pg/mL | 31.25 - 2,000 pg/mL | 96 wells |
CME0019 | Mouse IL-1α ELISA Kit | IL-1α | Mouse | 1 pg/mL | 1.8-125 pg/mL | 96 wells |
CHE0007 | Human IL-18 ELISA Kit | IL-18 | Human | 20 pg/mL | 78 - 5,000 pg/mL | 96 wells |
CHE0108 | Human sE-selectin ELISA Kit | sE-selectin | Human | 40 pg/mL | 78 - 5,000 pg/mL | 96 wells |
CSPE0011 | Insulin ELISA Kit | Insulin | Human;Swine;Canine | 7 pmol/l | 15.60 - 1,000 pmol/l | 96 wells |
CHE0018 | Human IL-19 ELISA Kit | IL-19 | Human | 15 pg/mL | 31.25 - 2,000 pg/mL | 96 wells |
CSPE0010 | PDGF-BB ELISA Kit | PDGF-BB | Mouse;Rat | 31 pg/mL | 62.50 - 4,000 pg/mL | 96 wells |
CHE0103 | Human MCP-1 ELISA Kit | MCP-1 | Human | 7 pg/mL | 15.60 -1,000 pg/mL | 96 wells |
Total 291 records, 10 records per page, current 1 / 30 pages