Search Filters
-
Specificity
-
Reactivity
Cat# | Product Description | Specificity | Reactivity | Sensitivity | Detection Range | Size |
---|---|---|---|---|---|---|
CME0130 | Mouse TIMP-1 | TIMP-1 | Mouse | 15 pg/mL | 31.25 - 2,000 pg/mL | 96 wells |
CME0126 | Mouse Erythropoietin ELISA Kit | Erythropoietin | Mouse | 32 pg/mL | 62.5 - 4000 pg/mL | 96 wells |
CME0131 | Mouse YM1/Chitinase 3-like 3 | YM1/Chitinase 3-like 3 | Mouse | 39 pg/mL | 78 - 5,000 pg/mL | 96 wells |
CME0123 | Mouse LIX ELISA Kit | Chemerin | Mouse | 7 pg/mL | 15.625-1000 pg/mL | 96 wells |
CME0124 | Mouse Prolactin ELISA Kit | Prolactin | Mouse | 156 pg/mL | 312.5 - 20000 pg/mL | 96 wells |
CME0021 | Mouse IL-21 ELISA Kit | IL-21 | Mouse | 16 pg/mL | 31.25-2000 pg/mL | 96 wells |
CME0122 | Mouse TL1A/TNFSFS15 ELISA Kit | Chemerin | Mouse | 7 pg/mL | 15.625-1000 pg/mL | 96 wells |
CME0019 | Mouse IL-1α ELISA Kit | IL-1α | Mouse | 1 pg/mL | 1.8-125 pg/mL | 96 wells |
CME0125 | Mouse CX3CL1/Fractalkine ELISA Kit | CX3CL1/Fractalkine | Mouse | 0.2 ng/mL | 0.39 - 25 ng/mL | 96 wells |
CME0127 | Mouse Thrombopoietin ELISA Kit | Thrombopoietin | Mouse | 32 pg/mL | 62.5 - 4000 pg/mL | 96 wells |
Total 76 records, 10 records per page, current 1 / 8 pages