Search Filters
-
Specificity
-
Reactivity
Cat# | Product Description | Specificity | Reactivity | Sensitivity | Detection Range | Size |
---|---|---|---|---|---|---|
CRE0019 | Rat β-NGF ELISA Kit | β-NGF | Rat | 7 pg/mL | 15.60 - 1,000 pg/mL | 96 wells |
CRE0026 | Rat Total MMP-9 ELISA Kit | Total MMP-9 | Rat | 40 pg/mL | 78.10 - 5,000 pg/mL | 96 wells |
CRE0034 | Rat MCP-1 | MCP-1 | Rat | 7 pg/mL | 15.625 - 1000 pg/mL | 96 wells |
CRE0020 | Rat GM-CSF ELISA Kit | GM-CSF | Rat | 7 pg/mL | 15.60 - 1,000 pg/mL | 96 wells |
CRE0025 | Rat CRP ELISA Kit | CRP | Rat | 80 pg/mL | 156.00 - 10,000 pg/mL | 96 wells |
CRE0030 | Rat EGF ELISA Kit | EGF | Rat | 7 pg/mL | 15.60 - 1,000 pg/mL | 96 wells |
CRE0021 | Rat IL-17A ELISA Kit | IL-17A | Rat | 7 pg/mL | 15.60 - 1,000 pg/mL | 96 wells |
CRE0031 | Rat ICAM-1 ELISA Kit | ICAM-1 | Rat | 31 pg/mL | 62.50 - 4,000 pg/mL | 96 wells |
CRE0029 | Rat TIMP-1 ELISA Kit | TIMP-1 | Rat | 15 pg/mL | 31.20 - 2,000 pg/mL | 96 wells |
CRE0033 | Rat IGF-I ELISA Kit | IGF-I | Rat | 16 pg/mL | 31.25 - 2000 pg/mL | 96 wells |
Total 23 records, 10 records per page, current 1 / 3 pages